Applications
Communication sites, household energy-storage,solar power generation, house-car energy-storageindustry energy-storage.
Items | Index | ||
1.Performance parameters | |||
Model | CG-48100-15 | ||
nminal voltage | 48V | ||
Rated capacity | 100Ah(C3,0.2C to 40v at 25℃) | ||
Working voltage range | 40V-56.4V | ||
Equalizing/Floating voltage | 54.5V/52.5V | ||
Limited charging current | 10A | ||
Max charging current | 100A | ||
Max discharging current | 100A | ||
Discharge cut-off voltage | 40V | ||
Overall dimensions | W | 442±2mm | |
H | 133±2mm | ||
L | 580±2mm | ||
Weight | 41±3kg | ||
2.Functions | |||
Installation way | Embedded/wall-mounted | ||
Communication interface | RS232/RS485*2/Dry contact*2 | ||
Indication state | ALM/RUN/SOC | ||
Parallel connection | Max 16 sets | ||
Terminal stud | M8 | ||
Warning and protection | Over-voltage, shortage of voltage, short-circuit, over load, reverse connection, over-high temperature, low temperature. |
||
3.Working Conditions | |||
Cooling way | Self cooling | ||
Altitude | ≤4000M | ||
Relatiyely Humidity | 5%-95% | ||
Working temperature | Charge | -5℃-+45℃ | |
Discharge | -20℃-+50℃ | ||
Recommended temperature | Charge | +15℃-+35℃ | |
Discharge | +15℃-+35℃ | ||
Storage | +20℃-+35℃ |
Constant Current Discharge Data Sheet ( 25 C )
C V/H |
0.1C | 0.2C | 0.3C | 0.4C | 0.5C | 0.6C | 0.7C | 0.8C | 0.9C | 1c |
46.5V | 9.55 | 4.7 | 3.04 | 2.2 | 1.67 | 1.33 | 1.06 | 0.87 | 0.69 | 0.54 |
45.0V | 9.89 | 4.87 | 3.19 | 2.34 | 1.82 | 1.49 | 1.24 | 1.03 | 0.87 | 0.72 |
43.5V | 10.12 | 4.97 | 3.27 | 2.42 | 1.9 | 1.55 | 1.3 | 1.13 | 0.99 | 0.87 |
42.0V | 10.3 | 5.1 | 3.34 | 2.47 | 1.95 | 1.62 | 1.36 | 1.18 | 1.03 | 0.92 |
40.0V | 10.5 | 5.2 | 3.41 | 2.54 | 2 | 1.65 | 14 | 1.22 | 1.07 | 0.95 |
Constant Power Discharge Data Sheet ( 25C )
W
V/h |
480 | 960 | 1440 | 1920 | 2400 | 2880 | 3360 | 3840 | 4320 | 4800 |
46.5V | 9.54 | 4.69 | 3.02 | 2.18 | 1.65 | 1.32 | 1.05 | 0.86 | 0.68 | 0.53 |
45.0V | 9.88 | 4.85 | 3.17 | 2.32 | 1.8 | 1.47 | 1.22 | 1.01 | 0.85 | 0.7 |
43.5V | 10.1 | 4.95 | 3.24 | 2.41 | 1.89 | 1.53 | 1.28 | 1.11 | 0.98 | 0.86 |
42.0V | 10.28 | 5.1 | 3.33 | 2.43 | 1.92 | 1.58 | 1.31 | 1.15 | 1.01 | 0.9 |
40.0V | 10.35 | 5.15 | 3.37 | 2.44 | 1.95 | 1.6 | 1.35 | 1.18 | 1.04 | 0.92 |